Version 3
|
|
||||||
|
|
||||||||
Search Results Sorted by Relevance Score
showing 1-20
25 results for
ABCG1 antibodies
• Click + below for minicard
• Click symbol for GeneCard
|
Symbol | Description | Category | GIFtS | GC id | Score | |
| 1 | IL6 | interleukin 6 (interferon, beta 2) | protein-coding | 70.00 | GC07P022732 | 0.45 | |
| 2 | ABCG2 | ATP-binding cassette, sub-family G (WHITE), member 2 | protein-coding | 71.00 | GC04M089011 | 0.35 | |
| 3 | APOE | apolipoprotein E | protein-coding | 69.00 | GC19P045408 | 0.26 | |
| 4 | CSF2 | colony stimulating factor 2 (granulocyte-macrophage) | protein-coding | 66.00 | GC05P131437 | 0.26 | |
| 5 | APP | amyloid beta (A4) precursor protein | protein-coding | 74.00 | GC21M027252 | 0.25 | |
| 6 | APOA1 | apolipoprotein A-I | protein-coding | 66.00 | GC11M116706 | 0.25 | |
| 7 | CCL2 | chemokine (C-C motif) ligand 2 | protein-coding | 67.00 | GC17P032582 | 0.23 | |
| 8 | SCARB1 | scavenger receptor class B, member 1 | protein-coding | 59.00 | GC12M125262 | 0.23 | |
| 9 | CASP3 | caspase 3, apoptosis-related cysteine peptidase | protein-coding | 70.00 | GC04M185548 | 0.23 | |
| 10 | CALCA | calcitonin-related polypeptide alpha | protein-coding | 63.00 | GC11M014945 | 0.19 | |
| 11 | MAPK14 | mitogen-activated protein kinase 14 | protein-coding | 67.00 | GC06P036042 | 0.18 | |
| 12 | SP1 | Sp1 transcription factor | protein-coding | 60.00 | GC12P053801 | 0.17 | |
| 13 | LDLR | low density lipoprotein receptor | protein-coding | 70.00 | GC19P011200 | 0.16 | |
| 14 | LPL | lipoprotein lipase | protein-coding | 67.00 | GC08P019841 | 0.16 | |
| 15 | CETP | cholesteryl ester transfer protein, plasma | protein-coding | 57.00 | GC16P056996 | 0.16 | |
| 16 | STN | statin | genetic locus | 9.00 | GC00U990053 | 0.16 | |
| 17 | ZNF202 | zinc finger protein 202 | protein-coding | 57.00 | GC11M123594 | 0.16 | |
| 18 | STAT3 | signal transducer and activator of transcription 3 (acute-phase response factor) | protein-coding | 74.00 | GC17M040465 | 0.14 | |
| 19 | LCAT | lecithin-cholesterol acyltransferase | protein-coding | 56.00 | GC16M067973 | 0.14 | |
| 20 | PPARG | peroxisome proliferator-activated receptor gamma | protein-coding | 73.00 | GC03P012305 | 0.14 | |
(elapsed search time: 0.0029 sec.)
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2010
, Weizmann Institute of Science. All Rights Reserved.
hostname: server5.xennexinc.com
db build: 72 index build: 72d solr: 1.4




