Version 3
|
|
||||||
|
|
||||||||
Search Results Sorted by Relevance Score
showing 1-20
59 results for
14-3-3. zeta. gamma. eta antibodies
• Click + below for minicard
• Click symbol for GeneCard
|
Symbol | Description | Category | GIFtS | GC id | Score | |
| 1 | YWHAZ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | protein-coding | 64.00 | GC08M102000 | 26.68 | |
| 2 | YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide | protein-coding | 71.00 | GC17M001247 | 18.64 | |
| 3 | RAF1 | v-raf-1 murine leukemia viral oncogene homolog 1 | protein-coding | 73.00 | GC03M012600 | 3.54 | |
| 4 | BRAF | v-raf murine sarcoma viral oncogene homolog B1 | protein-coding | 74.00 | GC07M140424 | 2.42 | |
| 5 | PRKD1 | protein kinase D1 | protein-coding | 57.00 | GC14M030045 | 2.39 | |
| 6 | IFNG | interferon, gamma | protein-coding | 67.00 | GC12M068548 | 1.17 | |
| 7 | TNF | tumor necrosis factor (TNF superfamily, member 2) | protein-coding | 69.00 | GC06P031543 | 0.98 | |
| 8 | DYT10 | dystonia 10 | genetic locus | 10.00 | GC16U901119 | 0.90 | |
| 9 | IL2 | interleukin 2 | protein-coding | 67.00 | GC04M123372 | 0.80 | |
| 10 | INS | insulin | protein-coding | 63.00 | GC11M002153 | 0.76 | |
| 11 | PRKCZ | protein kinase C, zeta | protein-coding | 69.00 | GC01P001939 | 0.68 | |
| 12 | IL6 | interleukin 6 (interferon, beta 2) | protein-coding | 70.00 | GC07P022732 | 0.60 | |
| 13 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | protein-coding | 79.00 | GC14M105235 | 0.58 | |
| 14 | TP53 | tumor protein p53 | protein-coding | 80.00 | GC17M007565 | 0.58 | |
| 15 | EDN1 | endothelin 1 | protein-coding | 63.00 | GC06P012290 | 0.56 | |
| 16 | MAPK1 | mitogen-activated protein kinase 1 | protein-coding | 69.00 | GC22M022108 | 0.54 | |
| 17 | PRKCA | protein kinase C, alpha | protein-coding | 71.00 | GC17P064298 | 0.50 | |
| 18 | EGFR | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | protein-coding | 77.00 | GC07P055054 | 0.50 | |
| 19 | TGFB1 | transforming growth factor, beta 1 | protein-coding | 70.00 | GC19M041837 | 0.49 | |
| 20 | EGF | epidermal growth factor (beta-urogastrone) | protein-coding | 71.00 | GC04P110834 | 0.48 | |
(elapsed search time: 0.3 sec.)
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2010
, Weizmann Institute of Science. All Rights Reserved.
hostname: server5.xennexinc.com
db build: 72 index build: 72d solr: 1.4




