Version 3
|
|
||||||
|
|
||||||||
Search Results Sorted by Relevance Score
showing 1-20
389 results for
14-3-3. gamma antibodies
• Click + below for minicard
• Click symbol for GeneCard
|
Symbol | Description | Category | GIFtS | GC id | Score | |
| 1 | YWHAZ | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | protein-coding | 64.00 | GC08M102000 | 19.26 | |
| 2 | YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide | protein-coding | 71.00 | GC17M001247 | 18.53 | |
| 3 | RAF1 | v-raf-1 murine leukemia viral oncogene homolog 1 | protein-coding | 73.00 | GC03M012600 | 2.76 | |
| 4 | HDAC9 | histone deacetylase 9 | protein-coding | 66.00 | GC07P018179 | 2.16 | |
| 5 | CDC25C | cell division cycle 25 homolog C (S. pombe) | protein-coding | 67.00 | GC05M137648 | 2.16 | |
| 6 | BRAF | v-raf murine sarcoma viral oncogene homolog B1 | protein-coding | 74.00 | GC07M140424 | 2.08 | |
| 7 | PRKD1 | protein kinase D1 | protein-coding | 57.00 | GC14M030045 | 2.02 | |
| 8 | HDAC3 | histone deacetylase 3 | protein-coding | 67.00 | GC05M140980 | 1.98 | |
| 9 | HDAC5 | histone deacetylase 5 | protein-coding | 63.00 | GC17M042164 | 1.90 | |
| 10 | HDAC1 | histone deacetylase 1 | protein-coding | 67.00 | GC01P032757 | 1.84 | |
| 11 | HDAC2 | histone deacetylase 2 | protein-coding | 69.00 | GC06M114307 | 1.77 | |
| 12 | IFNG | interferon, gamma | protein-coding | 67.00 | GC12M068548 | 1.20 | |
| 13 | TNF | tumor necrosis factor (TNF superfamily, member 2) | protein-coding | 69.00 | GC06P031543 | 0.92 | |
| 14 | IL2 | interleukin 2 | protein-coding | 67.00 | GC04M123372 | 0.67 | |
| 15 | IL6 | interleukin 6 (interferon, beta 2) | protein-coding | 70.00 | GC07P022732 | 0.56 | |
| 16 | INS | insulin | protein-coding | 63.00 | GC11M002153 | 0.56 | |
| 17 | TP53 | tumor protein p53 | protein-coding | 80.00 | GC17M007565 | 0.54 | |
| 18 | IL10 | interleukin 10 | protein-coding | 66.00 | GC01M206940 | 0.50 | |
| 19 | EGFR | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | protein-coding | 77.00 | GC07P055054 | 0.46 | |
| 20 | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | protein-coding | 79.00 | GC14M105235 | 0.42 | |
(elapsed search time: 0.32 sec.)
Developed at the Crown Human Genome Center,
Department of Molecular Genetics,
the Weizmann Institute of Science
Copyright © 1996-2010
, Weizmann Institute of Science. All Rights Reserved.
hostname: server4.xennexinc.com
db build: 72 index build: 72d solr: 1.4




