YWHAH Gene
protein-coding GIFtS: 65
GCID: GC22P032340
|
|
tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation... (Previous symbol: YWHA1)
| |
Aliases for YWHAH gene
(According to
1HGNC,
2Entrez Gene,
3UniProtKB/Swiss-Prot,
4UniProtKB/TrEMBL, 5OMIM, 6GeneLoc,
7Ensembl,
8DME,
9miRBase,
and/or 10fRNAdb) About This Section
|
| Aliases |
|---|
| Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein, EtaPolypeptide1 2 | | YWHA11 2 3 5 | | 14-3-3 Eta2 | | 14-3-3 Protein Eta2 | | Protein AS13 |
| External Ids: | HGNC: 128531 | Entrez Gene: 75332 | Ensembl: ENSG000001282457 | OMIM: 1135085 | UniProtKB: Q049173 |
|---|
| Export aliases for YWHAH gene to outside databasesPrevious GC identifers: GC22P029036 GC22P030665 GC22P015296
Summaries for YWHAH gene(According to Entrez Gene,
Tocris Bioscience,
Wikipedia's
Gene Wiki,
PharmGKB,
UniProtKB/Swiss-Prot,
and/or
UniProtKB/TrEMBL)
About This Section
| Entrez Gene summary for YWHAH: This gene product belongs to the 14-3-3 family of proteins which mediate signal transduction by binding tophosphoserine-containing proteins. This highly conserved protein family is found in both plants and mammals, and thisprotein is 99% identical to the mouse, rat and bovine orthologs. This gene contains a 7 bp repeat sequence in its 5'UTR, and changes in the number of this repeat have been associated with early-onset schizophrenia and psychoticbipolar disorder. (provided by RefSeq, Jun 2009) UniProtKB/Swiss-Prot: 1433F_HUMAN, Q04917Function: Adapter protein implicated in the regulation of a large spectrum of both general and specialized signalingpathways. Binds to a large number of partners, usually by recognition of a phosphoserine or phosphothreonine motif.Binding generally results in the modulation of the activity of the binding partner. Negatively regulates the kinaseactivity of PDPK1
summary
for YWHAH: 14.3.3 proteins are a group of highly conserved proteins that are involved in many vital cellular processes such as metabolism, protein trafficking, signal transduction, apoptosis and cell cycle regulation. 14.3.3 proteins are phospho-serine/phospho-threonine binding proteins that have a diverse array of partners including transcription factors, biosynthetic enzymes, cytoskeletal proteins, signalling molecules, apoptosis factors and tumour suppressors. The 14.3.3 family consists of 7 isoforms; beta, gamma, epsilon, sigma, zeta, tau and eta. 14.3.3 proteins are ubiquitously expressed and self assemble into homo- and heterodimers, with the exception of 14.3.3sigma, which exclusively forms homodimers and is found in cells of epithelial origin only. Each monomer contains an independent ligand-binding site, thus the 14.3.3 dimer can interact with two target proteins simultaneously. 14.3.3 proteins are highly rigid structures and ligand binding can induce conformational changes that alter the stability and/or catalytic activity of the ligand. Furthermore, 14.3.3 protein binding can physically occlude sequence-specific or structural motifs on the target that prevent molecular interactions and/or modulate the accessibility of a target protein to modifying enzymes such as kinases, phosphatases and proteases. In addition, 14.3.3 proteins can act as a scaffold molecule to anchor target proteins within close proximity of one another. 14.3.3 proteins represent an integration point for proliferative, survival, apoptotic and stress signalling pathways. Members of the 14.3.3 protein family enhance the activity of many proteins with proliferative and/or survival functions, such as Raf kinases, and antagonise the activity of proteins that promote cell death and senescence, such as Bad, Bim and Bax. In contrast, 14.3.3sigma acts as a tumour suppressor and its expression is upregulated coordinately with p53 and BRAC1. This isoform sequesters cdk1-cyclin B complexes in the cytoplasm, and thus delays cell cycle progression. 14.3.3sigma is also a crucial regulator of translation during mitosis. Because many 14.3.3 interactions are phosphorylation dependent, 14.3.3 proteins have been integrated into the core regulatory pathways that are crucial for normal growth and development. 14.3.3 proteins are directly involved in cellular processes such as cytokinesis, cell-contact inhibition, anchorage-independent growth and cell adhesion, and it is these pathways that often become dysregulated in disease states such as cancer. Gene Wiki entry for YWHAH
|
Genomic Views for YWHAH gene
(According to
GeneLoc and/or
HGNC, and/or
Entrez Gene (NCBI build 37),
and/or miRBase,
Genomic Views according to
UCSC (hg19) and
Ensembl (release 69),
Regulatory elements and Epigenetics data according to
QIAGEN,
SABiosciences, and/or
SwitchGear Genomics) About This Section
| RefSeq DNA sequence:- NC_000022.10 NC_018933.1 NT_011520.12
Regulatory elements: SABiosciences Regulatory transcription factor binding sites in the YWHAH gene promoter: c-Fos AP-1 ATF-2 c-Jun Other transcription factors
Search SABiosciences Chromatin IP Primers for YWHAH
Epigenetics:
|  | QIAGEN PyroMark CpG Assay predesigned Pyrosequencing DNA Methylation assays in human, mouse, rat YWHAH |
Genomic Location: Genomic View: UCSC Golden Path with GeneCards custom track
Entrez Gene cytogenetic band: 22q12.3 Ensembl cytogenetic band: 22q12.3 HGNC cytogenetic band: 22q12.1-q13.1YWHAH Gene in genomic location: bands according to Ensembl, locations according to
(and/or Entrez Gene and/or Ensembl if different)

GeneLoc information about chromosome 22 GeneLoc Exon Structure GeneLoc location for GC22P032340: view genomic region
(about GC identifiers)
Start:
|
32,340,447 bp from pter |
End:
|
32,353,590 bp from pter |
Size:
|
13,144 bases |
Orientation:
|
plus strand |
|
Proteins for YWHAH gene
(According to
1UniProtKB,
HORDE,
neXtProt,
Ensembl,
and/or Reactome,
Modification sites according to 2PhosphoSitePlus,
Specific Peptides from DME,
Protein expression images according to data from SPIRE MOPED and PaxDb,
RefSeq according to NCBI,
PDB rendering according to OCA and/or Proteopedia,
Recombinant Proteins
from
EMD Millipore,
R&D Systems,
GenScript,
Enzo Life Sciences,
OriGene,
Novus Biologicals,
Sino Biological,
ProSpec, and/or
Uscn,
Biochemical Assays by
EMD Millipore,
R&D Systems,
OriGene,
GenScript,
Cell Signaling Technology,
Enzo Life Sciences, and/or
Uscn,
Ontologies according to Gene
Ontology Consortium 01 Mar 2013 and
Entrez Gene,
Antibodies by
EMD Millipore,
R&D Systems,
GenScript,
Cell Signaling Technology,
OriGene,
Novus Biologicals,
Thermo Fisher Scientific,
Abcam, and/or
Uscn)
About This Section
| UniProtKB/Swiss-Prot: 1433F_HUMAN, Q04917 (See
protein sequence)Recommended Name: 14-3-3 protein eta Size: 246 amino acids; 28219 Da
Subunit: Homodimer (By similarity). Interacts with many nuclear hormone receptors and cofactors including AR, ESR1,ESR2, MC2R, NR3C1, NRIP1, PPARBP and THRA. Interacts with ABL1 (phosphorylated form); the interaction retains it inthe cytoplasm. Interacts with ARHGEF28 and CDK16 (By similarity). Weakly interacts with CDKN1B. Interacts with GAB2.Interacts with KCNK18 in a phosphorylation-dependent manner. Interacts with SAMSN1 (By similarity). Interacts with the'Ser-241' phosphorylated form of PDPK1
2 PDB 3D structures from and Proteopedia for YWHAH:2C63 (3D)
  2C74 (3D)
 Explore the universe of human proteins at neXtProt for YWHAH: NX_Q04917
Post-translational modifications:
Phosphorylated on Ser-59 by protein kinase C delta type catalytic subunit in a sphingosine-dependent fashion (Bysimilarity)1
View modification sites using PhosphoSitePlus2View neXtProt modification sites for NX_Q04917 YWHAH Protein expression data from MOPED and PaxDb: About this image 
REFSEQ proteins: NP_003396.1 ENSEMBL proteins: ENSP00000248975 ENSP00000408468 ENSP00000380629 ENSP00000406747 Reactome Protein details: Q04917 Human Recombinant Protein Products:
Gene Ontology (GO): 2 cellular component terms (GO ID links to tree view): About this table
YWHAH for ontologies About GeneDecksing
YWHAH Antibody Products: Assay Products for YWHAH: |
Protein
Domains / Families for YWHAH gene(According to InterPro, ProtoNet,
UniProtKB, and/or BLOCKS,
Sets of similar genes according to GeneDecks)
About This Section
|
YWHAH for domains About GeneDecksing
3 InterPro domains/families:Graphical View of Domain Structure for InterPro Entry Q04917ProtoNet protein and cluster: Q04917 1 Blocks protein family: IPB000308 14-3-3 protein
UniProtKB/Swiss-Prot: 1433F_HUMAN, Q04917Similarity: Belongs to the 14-3-3 family |
Function for YWHAH gene
(According to 1UniProtKB,
Genatlas,
LifeMap Discovery™,
IUBMB, and/or
2DME,
Human phenotypes from GenomeRNAi,
Animal models from MGI Mar 06 2013,
bound targets from SABiosciences,
miRNA Gene Targets from miRTarBase
shRNA from
OriGene,
RNAi from
EMD Millipore,
siRNAs from
OriGene,
QIAGEN,
microRNA from QIAGEN,
Gene Editing from DNA2.0,
Clones from EMD Millipore,
OriGene,
SwitchGear Genomics,
GenScript,
Sino Biological,
DNA2.0,
and Vector BioLabs,
Cell Lines from GenScript,
LifeMap BioReagents,
In Situ Hybridization Assays from Advanced Cell Diagnostics,
Ontologies according to Gene Ontology Consortium 01 Mar 2013 via
Entrez Gene.)
About This Section
| Function Summary: UniProtKB/Swiss-Prot: 1433F_HUMAN, Q04917Function: Adapter protein implicated in the regulation of a large spectrum of both general and specialized signalingpathways. Binds to a large number of partners, usually by recognition of a phosphoserine or phosphothreonine motif.Binding generally results in the modulation of the activity of the binding partner. Negatively regulates the kinaseactivity of PDPK1 Genatlas biochemistry entry for YWHAH:tyrosine 3-monooxygenase/trytophan 5 monooxygenase activation protein,14-3-3 eta protein,multifunctional regulatorinvolved in cell-cyle control (checkpoint), and signal transduction,inhibitor of apoptosis through inhibiting theactivation of p38 MAP kinase
Clone Products: |  | Browse Clones for the Expression of Recombinant Proteins Available from EMD Millipore | |  | OriGene Myc/DDK tagged cDNA clones in CMV expression vector in human, mouse, rat for YWHAH (see all 4) OriGene untagged cDNA clones in CMV expression vector in human, mouse, rat for YWHAH OriGene custom cloning services – gene synthesis, subcloning, mutagenesis,
variant library, vector shuttling 
| |  | GenScript: all cDNA clones in your preferred vector: YWHAH (NM_003405) | |  | Sino Biological Human cDNA Clone for YWHAH | |  | DNA2.0 Custom Codon Optimized Gene
Synthesis Service for YWHAH | |  | Vector BioLabs ready-to-use adenovirus/AAV for human, mouse, rat YWHAH  |
Gene Ontology (GO): 5/9 molecular function terms (GO ID links to tree view) (see all 9): About this table
YWHAH for ontologies About GeneDecksing
Animal Models: 1 MGI phenotypic allele for Ywhah (no phenotypes)
YWHAH for phenotypes About GeneDecksing
|
Pathways & Interactions for YWHAH gene
(Pathways according to
EMD Millipore,
R&D Systems,
Cell Signaling Technology,
KEGG,
PharmGKB,
BioSystems,
Reactome,
Tocris Bioscience,
GeneGo (Thomson Reuters),
QIAGEN,
and/or UniProtKB,
Sets of similar genes according to GeneDecks,
Interaction Networks according to
SABiosciences,
and/or STRING,
Interactions according to 1UniProtKB,
2MINT,
3I2D, and/or
4STRING,
with links to IntAct and
Ensembl,
Ontologies according to Gene Ontology Consortium 01 Mar 2013 via
Entrez Gene).
About This Section
| Unified GeneCards pathways - 5/44 super-pathways (see all 44) About this table  See pathways by source
| Super-pathway | contained gene-specific pathways |
|---|
| 1 | Activation of cAMP-Dependent PKA | | | 2 | Apoptosis and survival BAD phosphorylation | | | 3 | Cell cycle_Role of 14-3-3 proteins in cell cycle regulation | | | 4 | BH3-only proteins associate with and inactivate anti-apoptotic BCL-2 members | | | 5 | Immune response_Function of MEF2 in T lymphocytes | |
Pathway sources See GeneCards unified pathways Show all pathways
4 EMD Millipore Pathways for YWHAH 1 R&D Systems Pathway for YWHAH 5/18 Downloadable PowerPoint Slides of QIAGEN Pathway Central Maps for YWHAH (see all 18) 3
Cell Signaling Technology (CST) Pathways for YWHAH 2 Tocris Bioscience Pathways for YWHAH 4 GeneGo (Thomson Reuters) Pathways for YWHAH 5/17 BioSystems Pathways for YWHAH (see all 17) 
5/6
Reactome Pathways for YWHAH (see all 6)
3
Kegg Pathways (Kegg details for YWHAH):
YWHAH for pathways About GeneDecksing
Interactions:
SABiosciences Gene Network CentralTM Interacting Genes and Proteins Network for YWHAH
STRING Interaction
Network Preview (showing 5 interactants - click image to see 25)
 363/380 Interacting proteins for YWHAH (Q049171, 2, 3 ENSP000002489754) via UniProtKB, MINT, STRING, and/or I2D (see all 380) (see top 5)| Interactant | Interaction Details |
|---|
| GeneCard | External ID(s) |
|---|
| MARK2 | Q7KZI71, 2, 3, ENSP000003891844 | EBI-306940,EBI-516560 MINT-8009011 MINT-8009018 I2D:
score=3 STRING: ENSP00000389184 | | GREM1 | O605651, 2, 3, ENSP000003001774 | EBI-306940,EBI-944395 MINT-8007394 I2D:
score=4 STRING: ENSP00000300177 | | YWHAG | P619812, 3, ENSP000003063304 | MINT-7300139 MINT-6542674 MINT-7264099 MINT-7899812 I2D:
score=2 STRING: ENSP00000306330 | | YWHAQ | P273482, 3, ENSP000002380814 | MINT-7300139 MINT-7264099 MINT-7899812 I2D:
score=3 STRING: ENSP00000238081 | | YWHAE | P622582, 3, ENSP000002643354 | MINT-7300139 MINT-7899812 I2D:
score=6 STRING: ENSP00000264335 | | TSC2 | P498152, 3, ENSP000002194764 | MINT-16580 MINT-7899812 I2D:
score=5 STRING: ENSP00000219476 | | YWHAB | P319462, 3, ENSP000003001614 | MINT-7300139 MINT-7264099 I2D:
score=2 STRING: ENSP00000300161 | | ZBTB17 | Q131052, 3, ENSP000003648954 | MINT-8006807 MINT-8006814 I2D:
score=1 STRING: ENSP00000364895 | | PRKCI | P417431, 3, ENSP000002957974 | EBI-306940,EBI-286199 I2D:
score=5 STRING: ENSP00000295797 | | MARK4 | Q96L341, 3, ENSP000003008434 | EBI-306940,EBI-302319 I2D:
score=4 STRING: ENSP00000300843 | | PDPK1 | O155302, 3, ENSP000003442204 | MINT-15996 I2D:
score=4 STRING: ENSP00000344220 | | MAP3K3 | Q997592, 3 | MINT-48492 MINT-47987 I2D:
score=3 | | MDM4 | O151512, 3, ENSP000003561504 | MINT-1958584 I2D:
score=3 STRING: ENSP00000356150 | | PARD3 | Q8TEW01, 3, ENSP000003639214 | EBI-306940,EBI-1221123 I2D:
score=3 STRING: ENSP00000363921 | | CDK14 | O949211, 3, ENSP000002657414 | EBI-306940,EBI-1043945 I2D:
score=2 STRING: ENSP00000265741 | | HDAC4 | P565242, 3, ENSP000002646064 | MINT-8008113 I2D:
score=2 STRING: ENSP00000264606 | | AR | P102752, 3, ENSP000003638224 | MINT-8009652 I2D:
score=1 STRING: ENSP00000363822 | | CSNK1E | P496742, 3, ENSP000003529294 | MINT-7264275 I2D:
score=1 STRING: ENSP00000352929 | | HNRNPD | Q141032, 3, ENSP000003131994 | MINT-2881573 I2D:
score=1 STRING: ENSP00000313199 | | KRT18 | P057832, 3, ENSP000003734874 | MINT-7899812 I2D:
score=1 STRING: ENSP00000373487 | | NEDD4L | Q96PU52, 3, ENSP000003831994 | MINT-8006897 I2D:
score=1 STRING: ENSP00000383199 | | PRKD2 | Q9BZL62, 3, ENSP000002912814 | MINT-6177337 I2D:
score=1 STRING: ENSP00000291281 | | CEP250 | Q9BV732, 3 | MINT-7899812 I2D:
score=1 | | PIAS2 | O759282, 3 | MINT-6542674 I2D:
score=1 | | CAMKK1 | Q8N5S92, 3, ENSP000001581664 | MINT-6491259 MINT-6491287 MINT-6491322 MINT-6491274 MINT-6491300 I2D:
score=2 STRING: ENSP00000158166 | | CDC25B | P303052, 3, ENSP000002459604 | MINT-8007505 MINT-25118 MINT-19328 MINT-19330 I2D:
score=4 STRING: ENSP00000245960 | | YWHAZ | P631042, 3, ENSP000003095034 | MINT-7300139 MINT-7264099 MINT-7899812 I2D:
score=1 STRING: ENSP00000309503 | | PTH1R | Q034312, 3, ENSP000003219994 | MINT-15642 MINT-15641 MINT-5207093 I2D:
score=2 STRING: ENSP00000321999 | | RAF1 | P040491, 2, 3, ENSP000002518494 | EBI-306940,EBI-365996 MINT-8005920 I2D:
score=5 STRING: ENSP00000251849 | | CBL | P226812, 3, ENSP000002640334 | MINT-8005864 MINT-7899812 I2D:
score=1 STRING: ENSP00000264033 | | RIMS2 | Q9UQ263, ENSP000003862284 | I2D:
score=4 STRING: ENSP00000390665 STRING: ENSP00000386228 | | MAP3K5 | Q996832, 3, ENSP000003519084 | MINT-8007939 I2D:
score=4 STRING: ENSP00000351908 | | AKT1S1 | Q96B362, 3, ENSP000003416984 | MINT-8006296 I2D:
score=2 STRING: ENSP00000341698 | | MARK3 | P274481, 3, ENSP000004113974 | EBI-306940,EBI-707595 I2D:
score=2 STRING: ENSP00000411397 | | ING1 | Q9UK532, 3, ENSP000003649294 | MINT-8007431 I2D:
score=4 STRING: ENSP00000364929 | | GP1BA | P073592, 3, ENSP000003293804 | MINT-8009056 I2D:
score=1 STRING: ENSP00000329380 | | PARD6A | Q9NPB61, 3, ENSP000002192554 | EBI-306940,EBI-81876 I2D:
score=4 STRING: ENSP00000219255 | | PARD6B | Q9BYG51, 3, ENSP000003606724 | EBI-306940,EBI-295391 I2D:
score=3 STRING: ENSP00000360672 | | PARD6G | Q9BYG41, 3, ENSP000003431444 | EBI-306940,EBI-295417 I2D:
score=2 STRING: ENSP00000343144 | | NEDD8 | Q158432, 3, ENSP000002504954 | MINT-6542674 I2D:
score=1 STRING: ENSP00000250495 | | TSC1 | Q925743, ENSP000002985524 | I2D:
score=4 STRING: ENSP00000298552 | | ABL1 | P005193, ENSP000003614234 | I2D:
score=3 STRING: ENSP00000361423 | | BAD | Q929343, ENSP000003091034 | I2D:
score=3 STRING: ENSP00000309103 | | BRAF | P150563, ENSP000002886024 | I2D:
score=3 STRING: ENSP00000288602 | | CDK16 | Q005363, ENSP000004057984 | I2D:
score=3 STRING: ENSP00000405798 | | CDKN1B | P465273, ENSP000002288724 | I2D:
score=3 STRING: ENSP00000228872 | | FOXO3 | O435243, ENSP000003395274 | I2D:
score=3 STRING: ENSP00000339527 | | NR3C1 | P041503, ENSP000002315094 | I2D:
score=3 STRING: ENSP00000231509 | | CCDC88A | Q3V6T23, ENSP000003387284 | I2D:
score=2 STRING: ENSP00000338728 | | CREBBP | Q927933, ENSP000002623674 | I2D:
score=2 STRING: ENSP00000262367 | | DCAF7 | P619623, ENSP000003083444 | I2D:
score=2 STRING: ENSP00000308344 | | DMWD | Q090193, ENSP000002702234 | I2D:
score=2 STRING: ENSP00000270223 | | DOCK7 | Q96N673, ENSP000003407424 | I2D:
score=2 STRING: ENSP00000340742 | | ESR2 | Q927313, ENSP000003439254 | I2D:
score=2 STRING: ENSP00000343925 | | HDAC7 | Q8WUI43, ENSP000000800594 | I2D:
score=2 STRING: ENSP00000080059 | | KCNH2 | Q128093, ENSP000002621864 | I2D:
score=2 STRING: ENSP00000262186 | | KIF23 | Q022413, ENSP000002603634 | I2D:
score=2 STRING: ENSP00000260363 | | MED1 | Q156483, ENSP000003006514 | I2D:
score=2 STRING: ENSP00000300651 | | NCOA1 | Q157883, ENSP000003209404 | I2D:
score=2 STRING: ENSP00000320940 | | NCOA2 | Q155963, ENSP000003999684 | I2D:
score=2 STRING: ENSP00000399968 | | NRIP1 | P485523, ENSP000003272134 | I2D:
score=2 STRING: ENSP00000327213 | | PARK2 | O602603, ENSP000003558654 | I2D:
score=2 STRING: ENSP00000355865 | | RASSF8 | Q8NHQ83, ENSP000002828844 | I2D:
score=2 STRING: ENSP00000282884 | | THRA | P108273, ENSP000002646374 | I2D:
score=2 STRING: ENSP00000264637 | | USP43 | Q70EL43, ENSP000002851994 | I2D:
score=2 STRING: ENSP00000285199 | | WDR20 | Q8TBZ33, ENSP000003354344 | I2D:
score=2 STRING: ENSP00000335434 | | ABLIM1 | O146393, ENSP000003381904 | I2D:
score=1 STRING: ENSP00000338190 | | ARHGEF28 | Q8N1W13, ENSP000002967944 | I2D:
score=1 STRING: ENSP00000296794 | | BCAR1 | P569453, ENSP000001623304 | I2D:
score=1 STRING: ENSP00000162330 | | C1QBP | Q070213, ENSP000002256984 | I2D:
score=1 STRING: ENSP00000225698 | | CSNK1A1 | P487293, ENSP000002617984 | I2D:
score=1 STRING: ENSP00000261798 | | HDAC5 | Q9UQL63, ENSP000002259834 | I2D:
score=1 STRING: ENSP00000225983 | | KIF1C | O438963, ENSP000003208214 | I2D:
score=1 STRING: ENSP00000320821 | | KLC2 | Q9H0B63, ENSP000003148374 | I2D:
score=1 STRING: ENSP00000314837 | | KSR1 | Q8IVT53, ENSP000002687634 | I2D:
score=1 STRING: ENSP00000268763 | | LIMA1 | Q9UHB63, ENSP000003784004 | I2D:
score=1 STRING: ENSP00000378400 | | LSR | Q86X293, ENSP000003545754 | I2D:
score=1 STRING: ENSP00000354575 | | MAP3K2 | Q9Y2U53, ENSP000003434634 | I2D:
score=1 STRING: ENSP00000343463 | | MAPK3 | P273613, ENSP000002630254 | I2D:
score=1 STRING: ENSP00000263025 | | MAST3 | O603073, ENSP000002628114 | I2D:
score=1 STRING: ENSP00000262811 | | MST1R | Q049123, ENSP000002964744 | I2D:
score=1 STRING: ENSP00000296474 | | NADK | O955443, ENSP000003416794 | I2D:
score=1 STRING: ENSP00000341679 | | OSBPL3 | Q9H4L53, ENSP000003154104 | I2D:
score=1 STRING: ENSP00000315410 | | PFKFB2 | O608253, ENSP000003560474 | I2D:
score=1 STRING: ENSP00000356047 | | PTPN14 | Q156783, ENSP000003559234 | I2D:
score=1 STRING: ENSP00000355923 | | REEP1 | Q9H9023, ENSP000001656984 | I2D:
score=1 STRING: ENSP00000165698 | | SAMSN1 | Q9NSI83, ENSP000003834114 | I2D:
score=1 STRING: ENSP00000383411 | | SNRPE | P623043, ENSP000004005914 | I2D:
score=1 STRING: ENSP00000400591 | | SRGAP2 | O750443, ENSP000004080894 | I2D:
score=1 STRING: ENSP00000408089 | | TBC1D1 | Q86TI03, ENSP000002614394 | I2D:
score=1 STRING: ENSP00000261439 | | TRIP11 | Q156433, ENSP000002676224 | I2D:
score=1 STRING: ENSP00000267622 | | USP8 | P408183, ENSP000003022394 | I2D:
score=1 STRING: ENSP00000302239 | | ARAF | P103983, ENSP000003662444 | I2D:
score=2 STRING: ENSP00000366244 | | USP46 | P620683, ENSP000004078184 | I2D:
score=2 STRING: ENSP00000407818 | | SLC2A4 | P146723, ENSP000003209354 | I2D:
score=1 STRING: ENSP00000320935 | | TNFAIP3 | P215803, ENSP000002372894 | I2D:
score=3 STRING: ENSP00000237289 | | HSPA8 | P111423, ENSP000002273784 | I2D:
score=1 STRING: ENSP00000227378 | | CDC25C | P303073, ENSP000003216564 | I2D:
score=3 STRING: ENSP00000321656 | | EPB41L3 | Q9Y2J23, ENSP000003411384 | I2D:
score=3 STRING: ENSP00000341138 | | KIF5B | P331763, ENSP000003070784 | I2D:
score=2 STRING: ENSP00000307078 | | KLC3 | Q6P5973, ENSP000003758104 | I2D:
score=3 STRING: ENSP00000375810 | | TNIP3 | Q96KP63, ENSP000000575134 | I2D:
score=1 STRING: ENSP00000057513 | | RIMS1 | Q86UR53, ENSP000002648394 | I2D:
score=4 STRING: ENSP00000264839 | | CHRNA4 | P436813, ENSP000003592854 | I2D:
score=3 STRING: ENSP00000359285 | | TLX2 | O437633, ENSP000002336384 | I2D:
score=3 STRING: ENSP00000233638 | | TPH1 | P177523, ENSP000002500184 | I2D:
score=1 STRING: ENSP00000250018 | | BCR | P112743, ENSP000003035074 | I2D:
score=2 STRING: ENSP00000303507 | | IRS1 | P355683, ENSP000003048954 | I2D:
score=1 STRING: ENSP00000304895 | | PIK3CA | P423363, ENSP000002639674 | I2D:
score=1 STRING: ENSP00000263967 | | RPH3A | Q9Y2J03, ENSP000004132544 | I2D:
score=3 STRING: ENSP00000413254 | | SNCA | P378403, ENSP000003383454 | I2D:
score=2 STRING: ENSP00000338345 | | EPB41L2 | O434913, ENSP000003384814 | I2D:
score=1 STRING: ENSP00000338481 | | NEK1 | Q96PY63, ENSP000004080204 | I2D:
score=4 STRING: ENSP00000408020 | | PRKCZ | Q055133, ENSP000003678304 | I2D:
score=1 STRING: ENSP00000367830 | | REM1 | O756283, ENSP000002019794 | I2D:
score=3 STRING: ENSP00000201979 | | REPS2 | Q8NFH82, ENSP000003498244 | MINT-7032343 STRING: ENSP00000349824 | | ZFP36 | P266513, ENSP000002486734 | I2D:
score=3 STRING: ENSP00000248673 | | ULK2 | Q8IYT83, ENSP000003548774 | I2D:
score=1 STRING: ENSP00000354877 | | ESR1 | P033723, ENSP000002062494 | I2D:
score=2 STRING: ENSP00000206249 | | NCOA3 | Q9Y6Q93, ENSP000003610664 | I2D:
score=2 STRING: ENSP00000361066 | | KCNK3 | O146493, ENSP000003062754 | I2D:
score=1 STRING: ENSP00000306275 | | KCNK9 | Q9NPC23, ENSP000003021664 | I2D:
score=1 STRING: ENSP00000302166 | | OPTN | Q96CV93, ENSP000002630364 | I2D:
score=1 STRING: ENSP00000263036 | | ARHGEF2 | Q929743, ENSP000003153254 | I2D:
score=2 STRING: ENSP00000315325 | | CYFIP1 | Q7L5763, ENSP000003245494 | I2D:
score=2 STRING: ENSP00000324549 | | CYFIP2 | Q96F073, ENSP000003909484 | I2D:
score=2 STRING: ENSP00000390948 | | MARK1 | Q9P0L23, ENSP000003558844 | I2D:
score=2 STRING: ENSP00000355884 | | TUBG1 | P232583, ENSP000002514134 | I2D:
score=2 STRING: ENSP00000251413 | | UBC | P0CG482, ENSP000003448184 | MINT-6542674 STRING: ENSP00000344818 | | SRC | P129313, ENSP000003509414 | I2D:
score=2 STRING: ENSP00000350941 | | CGN | Q9P2M73, ENSP000002716364 | I2D:
score=1 STRING: ENSP00000271636 | | IRS2 | Q9Y4H23, ENSP000003650164 | I2D:
score=1 STRING: ENSP00000365016 | | KIF1B | O603333, ENSP000002639344 | I2D:
score=1 STRING: ENSP00000263934 | | TBC1D4 | O603433, ENSP000003668634 | I2D:
score=1 STRING: ENSP00000366863 | | BAIAP2 | Q9UQB83, ENSP000003163384 | I2D:
score=1 STRING: ENSP00000316338 | | CLASP1 | Q7Z4603, ENSP000002637104 | I2D:
score=1 STRING: ENSP00000263710 | | CLASP2 | O751223, ENSP000003525814 | I2D:
score=1 STRING: ENSP00000352581 | | CRTC1 | Q6UUV93, ENSP000003450014 | I2D:
score=1 STRING: ENSP00000345001 | | EIF4E2 | O605733, ENSP000002584164 | I2D:
score=1 STRING: ENSP00000258416 | | FAM53C | Q9NYF33, ENSP000002399064 | I2D:
score=1 STRING: ENSP00000239906 | | KLC1 | Q078663, ENSP000004149824 | I2D:
score=1 STRING: ENSP00000414982 | | KLC4 | Q9NSK03, ENSP000002597084 | I2D:
score=1 STRING: ENSP00000259708 | | LMO7 | Q8WWI13, ENSP000003421124 | I2D:
score=1 STRING: ENSP00000342112 | | MAST2 | Q6P0Q83, ENSP000003546714 | I2D:
score=1 STRING: ENSP00000354671 | | MLLT4 | P551963, ENSP000003836234 | I2D:
score=1 STRING: ENSP00000383623 | | PAK4 | O960133, ENSP000003510494 | I2D:
score=1 STRING: ENSP00000351049 | | PDZD11 | Q5EBL83, ENSP000002396664 | I2D:
score=1 STRING: ENSP00000239666 | | PKP2 | Q999593, ENSP000000708464 | I2D:
score=1 STRING: ENSP00000070846 | | RAB11FIP1 | Q6WKZ43, ENSP000003313424 | I2D:
score=1 STRING: ENSP00000331342 | | RAB11FIP2 | Q7L8043, ENSP000003478394 | I2D:
score=1 STRING: ENSP00000347839 | | RABEP1 | Q152763, ENSP000002624774 | I2D:
score=1 STRING: ENSP00000262477 | | SHROOM2 | Q137963, ENSP000003702994 | I2D:
score=1 STRING: ENSP00000370299 | | SLC25A6 | P122363, ENSP000003708084 | I2D:
score=1 STRING: ENSP00000370808 | | TIAM1 | Q130093, ENSP000002868274 | I2D:
score=1 STRING: ENSP00000286827 | | TP53BP2 | Q136253, ENSP000003419574 | I2D:
score=1 STRING: ENSP00000341957 | | VAMP8 | Q9BV403, ENSP000002638644 | I2D:
